Create your own Goal or Objective
As well as the company assigned goals that you have to track, you can add your own goals or objectives to the list (if you have permission to do so). This can be useful if you wish to keep track of progress against anything that you think will help you in your career with the company.
Note: Goals you create will be visible to the admin users and managers in your company, and will show up in your performance reviews.
To add your own goals, you can go to the Goals menu on the left hand menu of your ESS portal:
Within this area, you will see a list of existing goals, and you can enter your own by clicking the ' Add A Goal' button on the top right:
Here are some tips and pointers for adding your own goal or objective that you wish to track:
The various fields are as follows:
Description | This is the main description of the goal that you will eventually click on to update the goal progress. Make it something short yet descriptive so you will instantly know what it is when you see it on your goal list. |
Comments | These are some long form comments that can be used to add more description or specifics about the goal/objective. These will be initially hidden, but you can click a button next to the description to expand it if you need to see it. Useful for detailing how or when to update the goal, or to lay out any procedures required for marking progress. |
Type | This is the important differentiator for the goal. The different types are:
|
Due Date | You can set a due date for this goal, or leave it blank to make it a perpetual goal with no expiry date. Setting a Due Date is optional. |
Target Value | With some goal types (Number, Currency, Counter), you can set an expected Target value that you are supposed to reach. You can leave this at '0' to not measure yourself against a target, but sometimes you might have a selective quota that you have to attain, and this will help you to see how close you are getting. |
Can exceed Target | This setting determines whether you can keep going once you achieve the above set Target. For some things, you may not want to go beyond your expected quota, however in other cases, for instance tracking Sales made, there is no problem with exceeding your target to further impress management. |
Admin User can update | This determined whether an admin user in your HR Partner company can update the goal progress for you. In most cases, you won't want anyone but yourself to update, but on occasion, you may need your supervisor or manager to update progress based on other information that they may have. |
Once you have updated all fields, you can click the ' Create Goal' button to save it.
Deleting A Goal
You can only delete goals that you have created yourself. Company set goals cannot be deleted by an employee and have to be deleted by an admin user.
We highly recommend not deleting goals, as you will lose all tracking history, however if you have to remove one permanently, you can go to your Goal list from the left hand menu, then click the little button to the right of the goal description and choose ' Delete Goal' to remove it permanently.